Multilayer Pcb
Multilayer Pcb
General product information
ITEMS Our PCB ParametersSingle side Double side Multi layers
layers 1 2 4~12
copper thickness 1~2oz 0.5~10oz 0.5~6oz
material thickness 0.8~3.0mm 0.2~3.2mm 0.35~3.2mm
flammbility rating 94V-0 94V-0 94V-0
peel strength 10.4n/cm 12.3n/cm 12.3n/cm
warp and twist 0.02% =5M? >=5M?
test voltage 50~100DCV 300DCV 300DCV
finished board area 400×500mm 500×600mm 500×600mm
Min line width&spacing 0.20/0.20mm 0.10/0.10mm 0.10/0.10mm
Hole wall copper thickness >=20.0um >=25.4um
Minimum annul ring outer >=0.1mm 0.10/0.10mm 0.10/0.10mm
Min.Diameter 0.60mm 0.2mm 0.15mm
PTH 0.60mm 0.076mm 0.076mm
Hole diam tolerance NPTH 0.076mm 0.05mm 0.05mm
hole position tolerance 0.076mm 0.076mm 0.05mm
Routing ±0.15mm ±0.127mm ±0.127mm
Out-lay tolerance punching ±0.15mm ±0.127mm ±0.127mm
solder mask bridge >=8 mil >=3 mil >=3 mil
solder mask hardness 6H 6H 6H
surface plating Carbon ink,Peelable S/M,HASL(lead free),Immersion silver/tin,
Color Green ,yellow, blue ,red black and so on
Materail FR-4,Aluminium-backed board,Halogen-free,Lead-free compatible,High Tg,High CTI,CEM-1,CEM-3 etc.

