Excellence Melting Point Systems
Excellence Melting Point Systems

General product information
Excellence Melting Point SystemsYou are definitely on the safe side with the innovative METTLER TOLEDO Melting Point Systems. Determine the melting point and melting range very accurately. The automatic transmitted light measurement and synchronized visual camera observations in reflected light mode guarantee reliable results. Simultaneous measurement of up to 6 samples and the short heating and cooling times - a product of the closed furnace principle - allow you to run multiple measurements in parallel.
Melting point determination was never so simple. Every instrument is fitted with One Click™ short cut key system allowing an individually stored measurement program to be started with a single press on the color touch screen. All instruments conform to the Pharmacopeia and other common norms. A further available option is the IQ/OQ documentation. Installation according to IQ/OQ can be supplied on request by METTLER TOLEDO Service.
| One Click™ and superior ergonomics | – quick to learn, easy to operate |
| Easy playback of high-resolution color videos | – offers maximum security |
| Simultaneous measurements of up to 6 samples | – increases productivity |
| Compliant to standards | – ensures trustworthy results |
| MP50 Melting Point System | MP70 Melting Point System | MP90 Melting Point System | |
![]() | ![]() | ![]() | |
| Temperature range | RT up to 300 °C | RT up to 350 °C | RT up to 400 °C |
| Heating rate | 0.1 to 20 °C per minute | 0.1 to 20 °C pro minute | 0.1 to 20 °C per minute |
| Measurement accuracy 30…200 °C | ± 0.2 °C | ± 0.2 °C | ± 0.2 °C |
| Measurement accuracy 200°C…Tmax | ± 0.5 °C | ± 0.5 °C | ± 0.5 °C |
| Cooling time from Tmax | 6.5 minutes | 7 minutes | 7.5 minutes |
| Number of capillaries | Up to 4 | Up to 4 | Up to 6 |
| Display | 5.7” VGA-Color touch screen | 5.7” VGA-Color touch screen | 5.7” VGA-Color touch screen |
| One Click™ (short cuts) | Max. 12 | Max. 12 per User | Max. 12 per User |
| Video | Gray-scale video, >6x magnification | Color AVI, >6x magnification | Color AVI, >6x magnification |
| Playback on the instrument | Yes | Yes | Yes |
| Data export | No | To an SD-card | To an SD-card |
| Power | 120 W | 120 W | 120 W |
| Dimensions WxLxH in cm | 18x35x19 | 18x35x19 | 18x35x19 |
| Weight in kg | 4 | 4 | 4 |
Click here to show more details
More information
For more information go to: Excellence Melting Point Systems











